| For BROOKLYN: Fung,Ashley; Young,Noa; Shor,Ezri; Rafat,Aleah; Gdanski,Sydney; Ortiz-Mengedoht,Mega; libero Van Vleet,Zoey. |
| For MSMC: Houghton,Haley; Wolf,Jackie; Riddle,Grace; Baynes,KayLani; Hydo,Renee; Romano,Sabrina; libero Barbara,Alyssa. |
1-0 | Point MSMC - (Shor,Ezri) Kill by Wolf,Jackie. | so |
2-0 | Point MSMC - (Wolf,Jackie) Attack error by Young,Noa. |
2-1 | Point BROOKLYN - (Wolf,Jackie) Service error. | so |
3-1 | Point MSMC - (Rafat,Aleah) Kill by Romano,Sabrina (from Hydo,Renee). | so |
3-2 | Point BROOKLYN - (Barbara,Alyssa) Service error. | so |
4-2 | Point MSMC - (Young,Noa) Service error. | so |
| For MSMC: Milano,Mary. |
5-2 | Point MSMC - (Hydo,Renee) Kill by Milano,Mary (from Hydo,Renee). |
5-3 | Point BROOKLYN - (Hydo,Renee) Attack error by Milano,Mary. | so |
5-4 | Point BROOKLYN - (Fung,Ashley) Attack error by Houghton,Haley. |
6-4 | Point MSMC - (Fung,Ashley) Service error. | so |
7-4 | Point MSMC - (Riddle,Grace) Kill by Houghton,Haley (from Hydo,Renee). |
8-4 | Point MSMC - (Riddle,Grace) Service ace (Rafat,Aleah). |
8-5 | Point BROOKLYN - (Riddle,Grace) Kill by Ortiz-Mengedoht,Mega (from Shor,Ezri). | so |
8-6 | Point BROOKLYN - (Gdanski,Sydney) Attack error by Houghton,Haley. |
9-6 | Point MSMC - (Gdanski,Sydney) Kill by Wolf,Jackie (from Hydo,Renee). | so |
9-7 | Point BROOKLYN - (Houghton,Haley) Kill by Rafat,Aleah (from Shor,Ezri). | so |
10-7 | Point MSMC - (Van Vleet,Zoey) Kill by Milano,Mary (from Hydo,Renee). | so |
| For MSMC: Baynes,KayLani. |
11-7 | Point MSMC - (Baynes,KayLani) Service ace (TEAM). |
11-8 | Point BROOKLYN - (Baynes,KayLani) Ball handling error by Hydo,Renee. | so |
12-8 | Point MSMC - (Shor,Ezri) Attack error by Rafat,Aleah. | so |
13-8 | Point MSMC - (Wolf,Jackie) Kill by Romano,Sabrina (from Hydo,Renee). |
13-9 | Point BROOKLYN - (Wolf,Jackie) Service error. | so |
14-9 | Point MSMC - (Rafat,Aleah) Kill by Riddle,Grace (from Hydo,Renee). | so |
14-10 | Point BROOKLYN - (Barbara,Alyssa) Kill by Young,Noa (from Shor,Ezri). | so |
15-10 | Point MSMC - (Young,Noa) Kill by Riddle,Grace (from Hydo,Renee). | so |
| For MSMC: Milano,Mary. |
16-10 | Point MSMC - (Hydo,Renee) Kill by Hydo,Renee (from Barbara,Alyssa). |
16-11 | Point BROOKLYN - (Hydo,Renee) Kill by Gdanski,Sydney (from Shor,Ezri). | so |
17-11 | Point MSMC - (Fung,Ashley) Service error. | so |
18-11 | Point MSMC - (Riddle,Grace) Service ace (Rafat,Aleah). |
| Timeout BROOKLYN. |
19-11 | Point MSMC - (Riddle,Grace) Attack error by Shor,Ezri (block by Milano,Mary; Wolf,Jackie). |
19-12 | Point BROOKLYN - (Riddle,Grace) Service error. | so |
19-13 | Point BROOKLYN - (Gdanski,Sydney) Attack error by Riddle,Grace. |
20-13 | Point MSMC - (Gdanski,Sydney) Kill by Houghton,Haley (from Hydo,Renee). | so |
20-14 | Point BROOKLYN - (Houghton,Haley) Kill by Ortiz-Mengedoht,Mega (from Shor,Ezri). | so |
21-14 | Point MSMC - (Van Vleet,Zoey) Kill by Wolf,Jackie (from Hydo,Renee), block error by Shor,Ezri. | so |
| For MSMC: Baynes,KayLani. |
21-15 | Point BROOKLYN - (Baynes,KayLani) Service error. | so |
22-15 | Point MSMC - (Shor,Ezri) Service error. | so |
22-16 | Point BROOKLYN - (Wolf,Jackie) Kill by Young,Noa (from Shor,Ezri). | so |
23-16 | Point MSMC - (Rafat,Aleah) Attack error by Fung,Ashley (block by Riddle,Grace; Romano,Sabrina). | so |
24-16 | Point MSMC - (Barbara,Alyssa) Attack error by Rafat,Aleah. |
24-17 | Point BROOKLYN - (Barbara,Alyssa) Service error. | so |
24-18 | Point BROOKLYN - (Young,Noa) Kill by Rafat,Aleah (from Young,Noa). |
24-19 | Point BROOKLYN - (Young,Noa) Kill by Fung,Ashley. |
24-20 | Point BROOKLYN - (Young,Noa) Kill by Fung,Ashley (from Shor,Ezri), block error by Riddle,Grace. |
25-20 | Point MSMC - (Young,Noa) Kill by Hydo,Renee (from Riddle,Grace). | so |
| For BROOKLYN: Rafat,Aleah; Shor,Ezri; Young,Noa; Ortiz-Mengedoht,Mega; Gdanski,Sydney; Fung,Ashley; libero Van Vleet,Zoey. |
| For MSMC: Mele,Stephanie; Wolf,Jackie; Hydo,Renee; Riddle,Grace; Guarasci,Danielle; Baynes,KayLani; libero Barbara,Alyssa. |
0-1 | Point BROOKLYN - (Wolf,Jackie) Kill by Young,Noa (from Shor,Ezri). | so |
1-1 | Point MSMC - (Shor,Ezri) Attack error by Rafat,Aleah. | so |
2-1 | Point MSMC - (Barbara,Alyssa) Attack error by Fung,Ashley. |
3-1 | Point MSMC - (Barbara,Alyssa) Kill by Hydo,Renee. |
3-2 | Point BROOKLYN - (Barbara,Alyssa) Bad set by Barbara,Alyssa. | so |
4-2 | Point MSMC - (Rafat,Aleah) Service error. | so |
| For MSMC: Milano,Mary. |
5-2 | Point MSMC - (Hydo,Renee) Service ace (TEAM). |
5-3 | Point BROOKLYN - (Hydo,Renee) Kill by Fung,Ashley (from Shor,Ezri). | so |
6-3 | Point MSMC - (Young,Noa) Service error. | so |
7-3 | Point MSMC - (Riddle,Grace) Kill by Riddle,Grace (from Barbara,Alyssa). |
7-4 | Point BROOKLYN - (Riddle,Grace) Service error. | so |
8-4 | Point MSMC - (Fung,Ashley) Kill by Wolf,Jackie (from Hydo,Renee). | so |
8-5 | Point BROOKLYN - (Guarasci,Danielle) Service error. | so |
8-6 | Point BROOKLYN - (Gdanski,Sydney) Kill by Fung,Ashley (from Shor,Ezri). |
8-7 | Point BROOKLYN - (Gdanski,Sydney) Attack error by Wolf,Jackie. |
8-8 | Point BROOKLYN - (Gdanski,Sydney) Attack error by Milano,Mary (block by Rafat,Aleah; Ortiz-Mengedoht,Mega). |
8-9 | Point BROOKLYN - (Gdanski,Sydney) Service ace (Barbara,Alyssa). |
8-10 | Point BROOKLYN - (Gdanski,Sydney) Bad set by Hydo,Renee. |
9-10 | Point MSMC - (Gdanski,Sydney) Attack error by Fung,Ashley. | so |
| For MSMC: Baynes,KayLani. |
9-11 | Point BROOKLYN - (Baynes,KayLani) Kill by Rafat,Aleah (from Shor,Ezri). | so |
10-11 | Point MSMC - (Van Vleet,Zoey) Service error. | so |
10-12 | Point BROOKLYN - (Wolf,Jackie) Kill by Rafat,Aleah (from Shor,Ezri). | so |
10-13 | Point BROOKLYN - (Shor,Ezri) Attack error by Mele,Stephanie. |
10-14 | Point BROOKLYN - (Shor,Ezri) Kill by Fung,Ashley (from Shor,Ezri). |
11-14 | Point MSMC - (Shor,Ezri) Kill by Riddle,Grace (from Hydo,Renee). | so |
12-14 | Point MSMC - (Barbara,Alyssa) Attack error by Young,Noa. |
12-15 | Point BROOKLYN - (Barbara,Alyssa) Service error. | so |
13-15 | Point MSMC - (Rafat,Aleah) Kill by Guarasci,Danielle (from Hydo,Renee). | so |
| For MSMC: Milano,Mary. |
14-15 | Point MSMC - (Hydo,Renee) Service ace (TEAM). |
15-15 | Point MSMC - (Hydo,Renee) Attack error by Young,Noa. |
15-16 | Point BROOKLYN - (Hydo,Renee) Kill by Gdanski,Sydney (from Shor,Ezri), block error by Guarasci,Danielle. | so |
16-16 | Point MSMC - (Young,Noa) Attack error by Gdanski,Sydney. | so |
16-17 | Point BROOKLYN - (Young,Noa) Service ace (Wolf,Jackie). |
16-18 | Point BROOKLYN - (Young,Noa) Attack error by Milano,Mary. |
16-19 | Point BROOKLYN - (Young,Noa) Service ace (Barbara,Alyssa). |
| Timeout Mount Saint Mary. |
16-20 | Point BROOKLYN - (Young,Noa) Attack error by Milano,Mary. |
17-20 | Point MSMC - (Young,Noa) Kill by Riddle,Grace (from Hydo,Renee). | so |
17-21 | Point BROOKLYN - (Riddle,Grace) Kill by Fung,Ashley (from Shor,Ezri). | so |
17-22 | Point BROOKLYN - (Shor,Ezri) Kill by Ortiz-Mengedoht,Mega (from Shor,Ezri). |
17-23 | Point BROOKLYN - (Fung,Ashley) Attack error by Guarasci,Danielle. |
16-25 | Point BROOKLYN - (Shor,Ezri) Kill by Ortiz-Mengedoht,Mega (from Shor,Ezri). |
| For MSMC: Romano,Sabrina; Wolf,Jackie; Hydo,Renee; Riddle,Grace; Houghton,Haley; Baynes,KayLani; libero Barbara,Alyssa. |
| For BROOKLYN: Young,Noa; Ortiz-Mengedoht,Mega; Shor,Ezri; Gdanski,Sydney; Rafat,Aleah; Fung,Ashley; libero Van Vleet,Zoey. |
1-0 | Point MSMC - (Shor,Ezri) Kill by Romano,Sabrina (from Hydo,Renee). | so |
1-1 | Point BROOKLYN - (Wolf,Jackie) Attack error by Hydo,Renee. | so |
2-1 | Point MSMC - (Rafat,Aleah) Kill by Riddle,Grace. | so |
2-2 | Point BROOKLYN - (Barbara,Alyssa) Attack error by Riddle,Grace. | so |
3-2 | Point MSMC - (Young,Noa) Attack error by Fung,Ashley. | so |
| For MSMC: Milano,Mary. |
4-2 | Point MSMC - (Hydo,Renee) Kill by Houghton,Haley (from Hydo,Renee). |
4-3 | Point BROOKLYN - (Hydo,Renee) Kill by Fung,Ashley (from Shor,Ezri). | so |
4-4 | Point BROOKLYN - (Fung,Ashley) Attack error by Riddle,Grace. |
4-5 | Point BROOKLYN - (Fung,Ashley) Attack error by Milano,Mary. |
5-5 | Point MSMC - (Fung,Ashley) Attack error by Ortiz-Mengedoht,Mega. | so |
5-6 | Point BROOKLYN - (Riddle,Grace) Attack error by Houghton,Haley. | so |
5-7 | Point BROOKLYN - (Gdanski,Sydney) Attack error by Hydo,Renee. |
5-8 | Point BROOKLYN - (Gdanski,Sydney) Kill by Rafat,Aleah (from Shor,Ezri). |
6-8 | Point MSMC - (Gdanski,Sydney) Kill by Milano,Mary (from Hydo,Renee), block error by Rafat,Aleah. | so |
7-8 | Point MSMC - (Houghton,Haley) Attack error by Ortiz-Mengedoht,Mega. |
7-9 | Point BROOKLYN - (Houghton,Haley) Kill by Rafat,Aleah (from Shor,Ezri). | so |
7-10 | Point BROOKLYN - (Van Vleet,Zoey) Kill by Shor,Ezri (from Van Vleet,Zoey). |
7-11 | Point BROOKLYN - (Van Vleet,Zoey) Attack error by Milano,Mary (block by Rafat,Aleah; Young,Noa). |
7-12 | Point BROOKLYN - (Van Vleet,Zoey) Attack error by Milano,Mary. |
7-13 | Point BROOKLYN - (Van Vleet,Zoey) Kill by Rafat,Aleah (from Shor,Ezri). |
7-14 | Point BROOKLYN - (Van Vleet,Zoey) Kill by Rafat,Aleah (from Shor,Ezri). |
8-14 | Point MSMC - (Van Vleet,Zoey) Service error. | so |
| For MSMC: Baynes,KayLani. |
9-14 | Point MSMC - (Baynes,KayLani) Attack error by Young,Noa (block by Romano,Sabrina; Wolf,Jackie). |
10-14 | Point MSMC - (Baynes,KayLani) Attack error by Ortiz-Mengedoht,Mega. |
11-14 | Point MSMC - (Baynes,KayLani) Kill by Wolf,Jackie. |
| Timeout BROOKLYN. |
11-15 | Point BROOKLYN - (Baynes,KayLani) Kill by Rafat,Aleah (from Shor,Ezri). | so |
12-15 | Point MSMC - (Shor,Ezri) Kill by Hydo,Renee (from Barbara,Alyssa). | so |
12-16 | Point BROOKLYN - (Wolf,Jackie) Kill by Rafat,Aleah (from Fung,Ashley). | so |
12-17 | Point BROOKLYN - (Rafat,Aleah) Kill by Fung,Ashley (from Van Vleet,Zoey). |
12-18 | Point BROOKLYN - (Rafat,Aleah) Kill by Fung,Ashley (from Rafat,Aleah). |
12-19 | Point BROOKLYN - (Rafat,Aleah) Kill by Gdanski,Sydney (from Shor,Ezri). |
13-19 | Point MSMC - (Rafat,Aleah) Attack error by Shor,Ezri. | so |
14-19 | Point MSMC - (Barbara,Alyssa) Attack error by Fung,Ashley. |
14-20 | Point BROOKLYN - (Barbara,Alyssa) Service error. | so |
14-21 | Point BROOKLYN - (Young,Noa) Kill by Fung,Ashley (from Rafat,Aleah). |
14-22 | Point BROOKLYN - (Young,Noa) Service ace (Baynes,KayLani). |
15-22 | Point MSMC - (Young,Noa) Service error. | so |
| For MSMC: Milano,Mary. |
16-22 | Point MSMC - (Hydo,Renee) Kill by Wolf,Jackie (from Hydo,Renee). |
16-23 | Point BROOKLYN - (Hydo,Renee) Ball handling error by Hydo,Renee. | so |
17-23 | Point MSMC - (Fung,Ashley) Attack error by Gdanski,Sydney. | so |
18-23 | Point MSMC - (Riddle,Grace) Kill by Wolf,Jackie (from Hydo,Renee). |
19-23 | Point MSMC - (Riddle,Grace) Attack error by Gdanski,Sydney. |
19-24 | Point BROOKLYN - (Riddle,Grace) Service error. | so |
19-25 | Point BROOKLYN - (Gdanski,Sydney) Attack error by Wolf,Jackie (block by Ortiz-Mengedoht,Mega). |
| For BROOKLYN: Young,Noa; Shor,Ezri; Rafat,Aleah; Ortiz-Mengedoht,Mega; Gdanski,Sydney; Fung,Ashley; libero Van Vleet,Zoey. |
| For MSMC: Romano,Sabrina; Wolf,Jackie; Hydo,Renee; Riddle,Grace; Baynes,KayLani; Mele,Stephanie; libero Barbara,Alyssa. |
1-0 | Point MSMC - (Wolf,Jackie) Attack error by Rafat,Aleah. |
1-1 | Point BROOKLYN - (Wolf,Jackie) Kill by Young,Noa (from Shor,Ezri). | so |
1-2 | Point BROOKLYN - (Shor,Ezri) Kill by Fung,Ashley (from Shor,Ezri). |
1-3 | Point BROOKLYN - (Shor,Ezri) Kill by Rafat,Aleah (from Shor,Ezri). |
1-4 | Point BROOKLYN - (Shor,Ezri) Kill by Fung,Ashley (from Shor,Ezri). |
2-4 | Point MSMC - (Shor,Ezri) Service error. | so |
2-5 | Point BROOKLYN - (Romano,Sabrina) Kill by Rafat,Aleah (from Shor,Ezri). | so |
2-6 | Point BROOKLYN - (Rafat,Aleah) Attack error by Riddle,Grace. |
2-7 | Point BROOKLYN - (Rafat,Aleah) Attack error by Wolf,Jackie. |
3-7 | Point MSMC - (Rafat,Aleah) Ball handling error by Shor,Ezri. | so |
| For MSMC: Milano,Mary. |
4-7 | Point MSMC - (Hydo,Renee) Kill by Riddle,Grace (from Hydo,Renee). |
5-7 | Point MSMC - (Hydo,Renee) Service ace (TEAM). |
6-7 | Point MSMC - (Hydo,Renee) Service ace (Van Vleet,Zoey). |
| Timeout BROOKLYN. |
6-8 | Point BROOKLYN - (Hydo,Renee) Kill by Shor,Ezri (from Rafat,Aleah). | so |
6-9 | Point BROOKLYN - (Young,Noa) Service ace (Barbara,Alyssa). |
7-9 | Point MSMC - (Young,Noa) Kill by Riddle,Grace (from Hydo,Renee). | so |
7-10 | Point BROOKLYN - (Riddle,Grace) Kill by Gdanski,Sydney (from Van Vleet,Zoey). | so |
8-10 | Point MSMC - (Fung,Ashley) Kill by Mele,Stephanie (from Hydo,Renee). | so |
8-11 | Point BROOKLYN - (Barbara,Alyssa) Kill by Fung,Ashley (from Shor,Ezri). | so |
8-12 | Point BROOKLYN - (Gdanski,Sydney) Attack error by Romano,Sabrina. |
8-13 | Point BROOKLYN - (Gdanski,Sydney) Attack error by Milano,Mary. |
8-14 | Point BROOKLYN - (Gdanski,Sydney) Kill by Rafat,Aleah. |
9-14 | Point MSMC - (Gdanski,Sydney) Kill by Wolf,Jackie (from Milano,Mary). | so |
| For MSMC: Baynes,KayLani. |
10-14 | Point MSMC - (Baynes,KayLani) Service ace (Gdanski,Sydney). |
10-15 | Point BROOKLYN - (Baynes,KayLani) Kill by Fung,Ashley (from Shor,Ezri). | so |
11-15 | Point MSMC - (Van Vleet,Zoey) Attack error by Young,Noa. | so |
11-16 | Point BROOKLYN - (Wolf,Jackie) Kill by Young,Noa (from Shor,Ezri). | so |
11-17 | Point BROOKLYN - (Shor,Ezri) Attack error by Riddle,Grace. |
11-18 | Point BROOKLYN - (Shor,Ezri) Kill by Rafat,Aleah (from Shor,Ezri). |
11-19 | Point BROOKLYN - (Shor,Ezri) Kill by Rafat,Aleah (from Shor,Ezri). |
12-19 | Point MSMC - (Shor,Ezri) Kill by Romano,Sabrina (from Hydo,Renee). | so |
12-20 | Point BROOKLYN - (Romano,Sabrina) Kill by Shor,Ezri (from Van Vleet,Zoey). | so |
12-21 | Point BROOKLYN - (Rafat,Aleah) Bad set by Hydo,Renee. |
13-21 | Point MSMC - (Rafat,Aleah) Kill by Riddle,Grace (from Hydo,Renee). | so |
| For MSMC: Milano,Mary. |
13-22 | Point BROOKLYN - (Hydo,Renee) Service error. | so |
13-23 | Point BROOKLYN - (Young,Noa) Attack error by Milano,Mary. |
14-23 | Point MSMC - (Young,Noa) Service error. | so |
14-24 | Point BROOKLYN - (Riddle,Grace) Kill by Fung,Ashley (from Shor,Ezri). | so |
15-24 | Point MSMC - (Fung,Ashley) Kill by Wolf,Jackie (from Hydo,Renee). | so |
15-25 | Point BROOKLYN - (Barbara,Alyssa) Kill by Gdanski,Sydney (from Shor,Ezri). | so |
====================
==================== MOUNT SAINT MARY 1, BROOKLYN 3
====================